<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Mount Shasta Summit Century</title>
	<atom:link href="http://shastasummitcentury.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shastasummitcentury.com</link>
	<description>The Hardest, Prettiest Century Rides in the West</description>
	<lastBuildDate>Wed, 16 May 2012 21:36:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The 2012 Mt. Shasta Summit Century Jerseys Available For Order by Kevin</title>
		<link>http://shastasummitcentury.com/2012/05/15/the-2012-mt-shasta-summit-century-jerseys-available-for-order/#comment-167</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 16 May 2012 21:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://shastasummitcentury.com/?p=163#comment-167</guid>
		<description>Great Jersey...good design!  Club Cut style fits well...Voler makes a good product.  I have  many of their jerseys. Good choice...</description>
		<content:encoded><![CDATA[<p>Great Jersey&#8230;good design!  Club Cut style fits well&#8230;Voler makes a good product.  I have  many of their jerseys. Good choice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2012 Mt. Shasta Summit Century Jerseys Available For Order by Ken</title>
		<link>http://shastasummitcentury.com/2012/05/15/the-2012-mt-shasta-summit-century-jerseys-available-for-order/#comment-166</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 16 May 2012 21:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://shastasummitcentury.com/?p=163#comment-166</guid>
		<description>I vote for the full zip as well. It&#039;s a fairly important item.
I also think the design is awesome!</description>
		<content:encoded><![CDATA[<p>I vote for the full zip as well. It&#8217;s a fairly important item.<br />
I also think the design is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2012 Mt. Shasta Summit Century Jerseys Available For Order by Peter</title>
		<link>http://shastasummitcentury.com/2012/05/15/the-2012-mt-shasta-summit-century-jerseys-available-for-order/#comment-165</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 16 May 2012 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://shastasummitcentury.com/?p=163#comment-165</guid>
		<description>I vote for full zip race cut!  
I didn&#039;t see that many &quot;club cut&quot; sized riders during my 139 miles last year....</description>
		<content:encoded><![CDATA[<p>I vote for full zip race cut!<br />
I didn&#8217;t see that many &#8220;club cut&#8221; sized riders during my 139 miles last year&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2012 Mt. Shasta Summit Century Jerseys Available For Order by Darell</title>
		<link>http://shastasummitcentury.com/2012/05/15/the-2012-mt-shasta-summit-century-jerseys-available-for-order/#comment-164</link>
		<dc:creator>Darell</dc:creator>
		<pubDate>Wed, 16 May 2012 17:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://shastasummitcentury.com/?p=163#comment-164</guid>
		<description>PLEASE consider adding the race-cut and full zipper to the offerings. I love the design, but I&#039;m all full up on baggy jerseys that don&#039;t work with bibs!

- Darell</description>
		<content:encoded><![CDATA[<p>PLEASE consider adding the race-cut and full zipper to the offerings. I love the design, but I&#8217;m all full up on baggy jerseys that don&#8217;t work with bibs!</p>
<p>- Darell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Registration Opens For 2012 Mt. Shasta Summit Century by Ron Hawks</title>
		<link>http://shastasummitcentury.com/2012/01/11/registration-opens-for-2012-mt-shasta-summit-century/#comment-159</link>
		<dc:creator>Ron Hawks</dc:creator>
		<pubDate>Wed, 28 Mar 2012 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://shastasummitcentury.com/?p=152#comment-159</guid>
		<description>Will there be T-shirts and Jerseys available for purchase for the 2012 event?</description>
		<content:encoded><![CDATA[<p>Will there be T-shirts and Jerseys available for purchase for the 2012 event?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riders Weigh In On 2011 Summit Century (Including a Few Posts From Other Blogs) by One More Blogger Weighs In On The 2011 Shasta Summit Century &#124; The Mount Shasta Summit Century</title>
		<link>http://shastasummitcentury.com/2011/08/12/riders-weigh-in-on-2011-summit-century-including-a-few-posts-from-other-blogs/#comment-158</link>
		<dc:creator>One More Blogger Weighs In On The 2011 Shasta Summit Century &#124; The Mount Shasta Summit Century</dc:creator>
		<pubDate>Thu, 12 Jan 2012 01:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://shastasummitcentury.com/?p=117#comment-158</guid>
		<description>[...] find other riders talking about the 2011 ride in this post &#8212; and don&#8217;t forget to look in the comments section under the posts, where some lengthy [...]</description>
		<content:encoded><![CDATA[<p>[...] find other riders talking about the 2011 ride in this post &#8212; and don&#8217;t forget to look in the comments section under the posts, where some lengthy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riders Weigh In On 2011 Summit Century (Including a Few Posts From Other Blogs) by TC/Director</title>
		<link>http://shastasummitcentury.com/2011/08/12/riders-weigh-in-on-2011-summit-century-including-a-few-posts-from-other-blogs/#comment-157</link>
		<dc:creator>TC/Director</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://shastasummitcentury.com/?p=117#comment-157</guid>
		<description>Can you be more specific? We&#039;ve had complaints about Active&#039;s &quot;Advantage&quot; offer and all the magazine stuff in the past, so we had them turn it off this year. 

We moved to the new online registration system because the administrative interface on the older one was stone age (to put it mildly). 

What exactly is causing problems?</description>
		<content:encoded><![CDATA[<p>Can you be more specific? We&#8217;ve had complaints about Active&#8217;s &#8220;Advantage&#8221; offer and all the magazine stuff in the past, so we had them turn it off this year. </p>
<p>We moved to the new online registration system because the administrative interface on the older one was stone age (to put it mildly). </p>
<p>What exactly is causing problems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Riders Weigh In On 2011 Summit Century (Including a Few Posts From Other Blogs) by Tom Feige</title>
		<link>http://shastasummitcentury.com/2011/08/12/riders-weigh-in-on-2011-summit-century-including-a-few-posts-from-other-blogs/#comment-156</link>
		<dc:creator>Tom Feige</dc:creator>
		<pubDate>Tue, 10 Jan 2012 07:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://shastasummitcentury.com/?p=117#comment-156</guid>
		<description>I love the Shasta century and look forward to it this year. The new registration format with active.com sucks. I have signed up for many rides online but after four tries tonight I have given up for now.</description>
		<content:encoded><![CDATA[<p>I love the Shasta century and look forward to it this year. The new registration format with active.com sucks. I have signed up for many rides online but after four tries tonight I have given up for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Breakdown of the 2011 Shasta Summit Century Registration Statistics by TC/Director</title>
		<link>http://shastasummitcentury.com/2011/08/02/quick-breakdown-of-the-2011-shasta-summit-century-registration-statistics/#comment-144</link>
		<dc:creator>TC/Director</dc:creator>
		<pubDate>Thu, 01 Sep 2011 17:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://shastasummitcentury.com/?p=98#comment-144</guid>
		<description>Since not everyone checks in (we discourage that), it&#039;s hard to say for sure, but we did end up with 700 registered riders, and suspect -- because this is the kind of ride many people plan their seasons around -- that we got pretty close to that many on the course.</description>
		<content:encoded><![CDATA[<p>Since not everyone checks in (we discourage that), it&#8217;s hard to say for sure, but we did end up with 700 registered riders, and suspect &#8212; because this is the kind of ride many people plan their seasons around &#8212; that we got pretty close to that many on the course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Breakdown of the 2011 Shasta Summit Century Registration Statistics by Darell Dickey</title>
		<link>http://shastasummitcentury.com/2011/08/02/quick-breakdown-of-the-2011-shasta-summit-century-registration-statistics/#comment-116</link>
		<dc:creator>Darell Dickey</dc:creator>
		<pubDate>Sun, 28 Aug 2011 01:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://shastasummitcentury.com/?p=98#comment-116</guid>
		<description>It would be so great to know what the actual numbers are... beyond percentages. Any idea how many people actually showed up to ride (vs. registered)?</description>
		<content:encoded><![CDATA[<p>It would be so great to know what the actual numbers are&#8230; beyond percentages. Any idea how many people actually showed up to ride (vs. registered)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: shastasummitcentury.com @ 2012-05-17 14:03:56 -->
