<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mount Shasta Summit Century</title>
	<atom:link href="http://shastasummitcentury.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shastasummitcentury.com</link>
	<description>The Hardest, Prettiest Century Ride in the West</description>
	<lastBuildDate>Wed, 27 Feb 2013 19:28:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Quick Look At Yesterday&#8217;s Mt. Shasta Summit Century</title>
		<link>http://shastasummitcentury.com/2012/08/06/a-quick-look-at-yesterdays-mt-shasta-summit-century/</link>
		<comments>http://shastasummitcentury.com/2012/08/06/a-quick-look-at-yesterdays-mt-shasta-summit-century/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 19:30:06 +0000</pubDate>
		<dc:creator>LaurelH</dc:creator>
				<category><![CDATA[Mt. Shasta Summit Century News]]></category>

		<guid isPermaLink="false">http://shastasummitcentury.com/?p=194</guid>
		<description><![CDATA[As a ride director you bite your nails over anything that might disrupt your ride. Up here in the mountains, heat, thunderstorms and smoke from wildfires are the big worries, and you could kinda say yesterday&#8217;s ride was surrounded by &#8230; <a href="http://shastasummitcentury.com/2012/08/06/a-quick-look-at-yesterdays-mt-shasta-summit-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As a ride director you bite your nails over anything that might disrupt your ride. Up here in the mountains, heat, thunderstorms and smoke from wildfires are the big worries, and you could kinda say yesterday&#8217;s ride was surrounded by them.</p>
<p>Yet the temperature ended up at a high of 89 degrees &#8212; a full 10 degrees cooler than the previous day. The thunderheads started to form and it drizzled at times, but they eventually blew away.</p>
<p>And the smoke? It was clear yesterday, but this morning you can smell it and see it.</p>
<p>In other words (and not for the first time), we were blessed with great conditions for the 660 riders who toured the roads of Mt. Shasta. They created a lot of memories for themselves and a fair amount of funding for chronically underfunded youth sports in this area. </p>
<p>Fun facts? </p>
<p>+ 30% of the riders were female<br />
+ 2 riders (that we know of) ended up visiting the hospital (crash &#038; heat exhaustion)<br />
+ $300 worth of Payday candy bars were eaten<br />
+ 1 leftover drop bag (which I delivered to the rider this morning before he left)</p>
<p>More to come. Like the rest of the organizers, I&#8217;m pretty tired. Before I joined the organizing committee eight years ago, I rode the Summit Century and Super Century. I can&#8217;t remember ever being as tired then as I am now.</p>
<p>See you next year,<br />
The Summit Century Organizers</p>
]]></content:encoded>
			<wfw:commentRss>http://shastasummitcentury.com/2012/08/06/a-quick-look-at-yesterdays-mt-shasta-summit-century/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Looking Good</title>
		<link>http://shastasummitcentury.com/2012/08/03/looking-good/</link>
		<comments>http://shastasummitcentury.com/2012/08/03/looking-good/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 01:18:14 +0000</pubDate>
		<dc:creator>LaurelH</dc:creator>
				<category><![CDATA[Mt. Shasta Summit Century News]]></category>

		<guid isPermaLink="false">http://shastasummitcentury.com/?p=190</guid>
		<description><![CDATA[We ended up at 550 pre-registered riders after online registration closed Thursday night, so we&#8217;re accepting onsite registrations for all rides (we normally get 100-150 onsite registrations). Impacts of Wildfire I&#8217;ve received a lot of questions about the Salt Creek &#8230; <a href="http://shastasummitcentury.com/2012/08/03/looking-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We ended up at 550 pre-registered riders after online registration closed Thursday night, so we&#8217;re accepting onsite registrations for all rides (we normally get 100-150 onsite registrations).</p>
<h3>Impacts of Wildfire</h3>
<p>I&#8217;ve received a lot of questions about the Salt Creek fire. As of now, there is no smoke and the freeways are open.</p>
<p>It&#8217;s a good 45 miles downcanyon from Mt. Shasta, and we honestly don&#8217;t expect any impacts.</p>
<h3>Temperatures</h3>
<p>We were concerned we were facing 93 degree temperatures, but the forecast now says 88 degrees. Many riders are considering getting an early start; I need to remind you that riding without lights prior to the 5:30 start isn&#8217;t legal. It is also very dangerous. At the very least, bring a flashing red rear light and a bright headlamp.</p>
<h3>Registration, Check-in, Jersey Pickup (and purchase from our limited stock)</h3>
<p>Saturday, August 4, 2010 (at City Park start/finish)<br />
3:00-7:00 PM<br />
Sunday, August 5, 2010:<br />
begins 5:00 AM</p>
<h3>Ride Start Times (August 5)</h3>
<p>Super Century: 5:30-6:30 AM<br />
Summit Century: 6:30-7:30 AM<br />
Metric Century: 7:00-8:00 AM<br />
Half Metric: 8:30-9:30 AM</p>
<h3>Course Maps</h3>
<p><a href="http://shastasummitcentury.com/routes/">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shastasummitcentury.com/2012/08/03/looking-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salt Creek Fire Information (So Far, Everything&#8217;s Good)</title>
		<link>http://shastasummitcentury.com/2012/08/02/salt-creek-fire-information-so-far-everythings-good/</link>
		<comments>http://shastasummitcentury.com/2012/08/02/salt-creek-fire-information-so-far-everythings-good/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 17:17:10 +0000</pubDate>
		<dc:creator>LaurelH</dc:creator>
				<category><![CDATA[Mt. Shasta Summit Century News]]></category>

		<guid isPermaLink="false">http://shastasummitcentury.com/?p=188</guid>
		<description><![CDATA[I&#8217;ve received a lot of emails from riders in various stages of panic over the Salt Creek Fire, a 500 acre wildfire burning down near the mouth of the Upper Sacramento River canyon. At this point, it&#8217;s in the neighborhood &#8230; <a href="http://shastasummitcentury.com/2012/08/02/salt-creek-fire-information-so-far-everythings-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve received a lot of emails from riders in various stages of panic over the <a href="http://www.inciweb.org/incident/3075" target="_blank">Salt Creek Fire</a>, a 500 acre wildfire burning down near the mouth of the Upper Sacramento River canyon. </p>
<p>At this point, it&#8217;s in the neighborhood of 45 miles away, and the I5 freeway is open. </p>
<p>The only real threat to the ride would be if the fire got much bigger and the smoke made things untenable. That&#8217;s unlikely to happen, but we&#8217;ll keep you posted. </p>
]]></content:encoded>
			<wfw:commentRss>http://shastasummitcentury.com/2012/08/02/salt-creek-fire-information-so-far-everythings-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Summit Century Question Email Ever</title>
		<link>http://shastasummitcentury.com/2012/08/01/best-summit-century-question-email-ever/</link>
		<comments>http://shastasummitcentury.com/2012/08/01/best-summit-century-question-email-ever/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 04:09:44 +0000</pubDate>
		<dc:creator>LaurelH</dc:creator>
				<category><![CDATA[General Cycling Weirdness]]></category>
		<category><![CDATA[Mt. Shasta Summit Century News]]></category>

		<guid isPermaLink="false">http://shastasummitcentury.com/?p=185</guid>
		<description><![CDATA[I received this email and &#8212; in the grip of a growing sense of panic &#8212; made it 3/4 of the way through before realizing it was sent by a friend (a friend with too much time on her hands): &#8230; <a href="http://shastasummitcentury.com/2012/08/01/best-summit-century-question-email-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I received this email and &#8212; in the grip of a growing sense of panic &#8212; made it 3/4 of the way through before realizing it was sent by a friend (a friend with too much time on her hands):</p>
<blockquote><p>Dear Director,</p>
<p>I just have a few million questions about the ride this weekend.  Thanks for taking a minute to help me out.  First, do I need my own bike or do you guys provide them?  How much prior riding experience do I actually need to do the Super Century? I used to ride a Big Wheel and I pretty much ruled it so I was thinking this ride would be a logical next step.  Can you tell me exactly how much water I will need to drink during the ride?  And what the distances are between refill stations?  How important is acclimating?  I was thinking of climbing to the top of Mt. Shasta the night before the ride? That should help right? Most importantly, so please be honest here, are the roads bumpy? I just can&#8217;t stand it when I hit a pot hole. </p>
<p>Many thanks,</p>
<p>[Name Withheld]</p>
<p>P.S. This is a kid friendly event right?  I was thinking of hauling my triplets in the tow-behind trailer.  They are 7 years old now but they still love a good bike ride with Ma!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shastasummitcentury.com/2012/08/01/best-summit-century-question-email-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good News: Temperature Forecast For Sunday Drops to 86</title>
		<link>http://shastasummitcentury.com/2012/07/31/good-news-temperature-forecast-for-sunday-drops-to-86/</link>
		<comments>http://shastasummitcentury.com/2012/07/31/good-news-temperature-forecast-for-sunday-drops-to-86/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 19:50:16 +0000</pubDate>
		<dc:creator>LaurelH</dc:creator>
				<category><![CDATA[Mt. Shasta Summit Century News]]></category>

		<guid isPermaLink="false">http://shastasummitcentury.com/?p=183</guid>
		<description><![CDATA[We&#8217;ve been watching the weather forecast like a hawk; when it was at 92 degrees a couple days ago we were a bit concerned. But it&#8217;s since fallen to a comparatively comfortable 86 degrees. In other words, everything&#8217;s looking really, &#8230; <a href="http://shastasummitcentury.com/2012/07/31/good-news-temperature-forecast-for-sunday-drops-to-86/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been watching the weather forecast like a hawk; when it was at 92 degrees a couple days ago we were a bit concerned.</p>
<p>But it&#8217;s since fallen to a comparatively comfortable 86 degrees. </p>
<p>In other words, everything&#8217;s looking really, really good.</p>
<p>The Organizers.</p>
]]></content:encoded>
			<wfw:commentRss>http://shastasummitcentury.com/2012/07/31/good-news-temperature-forecast-for-sunday-drops-to-86/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shasta Summit Century Update: Reg Open, 90 degree forecast</title>
		<link>http://shastasummitcentury.com/2012/07/30/shasta-summit-century-update-reg-open-90-degree-forecast/</link>
		<comments>http://shastasummitcentury.com/2012/07/30/shasta-summit-century-update-reg-open-90-degree-forecast/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 03:58:45 +0000</pubDate>
		<dc:creator>LaurelH</dc:creator>
				<category><![CDATA[Mt. Shasta Summit Century News]]></category>

		<guid isPermaLink="false">http://shastasummitcentury.com/?p=178</guid>
		<description><![CDATA[All the signs are pointing towards a great Mt. Shasta Summit Century next Sunday. Here are a few notes. We&#8217;ll be accepting onsite registrations for all rides at the start/finish click here to see start and pre-reg times High temperatures &#8230; <a href="http://shastasummitcentury.com/2012/07/30/shasta-summit-century-update-reg-open-90-degree-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>All the signs are pointing towards a great Mt. Shasta Summit Century next Sunday. Here are a few notes.</p>
<ul>
<li>
<p>We&#8217;ll be accepting onsite registrations for all rides at the start/finish <a href="http://shastasummitcentury.com/registration/">click here to see start and pre-reg times</a></p>
</li>
<li>
<p>High temperatures are currently forecast at 90 degrees &#8212; a few degrees warmer than the mid-80 temps of previous years. We&#8217;re laying in extra water and ice; prepare yourselves accordingly.</p>
</li>
<li>
<p>The local cycling club are holding their Saturday morning Mt. Shasta Hillclimb (up the 14 mile road up Mt. Shasta, the final climb in the Century and Super Century). <a href="http://mountshastapedali.com/2012-hill-climb.html">Click here for more information</a>.</p>
</li>
<li>
<p>Remember, online registration closes the evening of Thursday, August 2.</p>
</li>
<li>
<p>We&#8217;ll have a few of the 2012 jerseys available for sale at the pre-reg (Saturday night and Sunday). Also some from prior years (typically odd sizes).</p>
</li>
</ul>
<p>We&#8217;re looking forward to another great ride.</p>
<p>See you Sunday,<br />
The Mt. Shasta Summit Century Organizers</p>
]]></content:encoded>
			<wfw:commentRss>http://shastasummitcentury.com/2012/07/30/shasta-summit-century-update-reg-open-90-degree-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss The Three Rivers Bicycle Tour</title>
		<link>http://shastasummitcentury.com/2012/07/23/dont-miss-the-three-rivers-bicycle-tour/</link>
		<comments>http://shastasummitcentury.com/2012/07/23/dont-miss-the-three-rivers-bicycle-tour/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 17:01:59 +0000</pubDate>
		<dc:creator>LaurelH</dc:creator>
				<category><![CDATA[General Cycling Weirdness]]></category>

		<guid isPermaLink="false">http://shastasummitcentury.com/?p=174</guid>
		<description><![CDATA[Enjoy four days of riding, three stunning rivers, SAG support and some of the most beautiful scenery you&#8217;ve ever seen. All in the name of the Siskiyou Land Trust (so you&#8217;re preserving what you&#8217;re riding past). * September 22nd – &#8230; <a href="http://shastasummitcentury.com/2012/07/23/dont-miss-the-three-rivers-bicycle-tour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Enjoy four days of riding, three stunning rivers, SAG support and some of the most beautiful scenery you&#8217;ve ever seen. All in the name of the Siskiyou Land Trust (so you&#8217;re preserving what you&#8217;re riding past).</p>
<p>* September 22nd – 25th<br />
* Starts and finishes in Etna, CA<br />
* Full SAGE support<br />
* Catered meals<br />
* Cost $600.00 per person (PayPal):<br />
* Go to siskiyoulandtrust.org</p>
<p>For more information, download a [PDF flyer](http://shastasummitcentury.com/pdf%20files/slt%20bike%20ride%20rev2.pdf) or visit [SiskiyouLandTrust.org](http://SiskiyouLandTrust.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://shastasummitcentury.com/2012/07/23/dont-miss-the-three-rivers-bicycle-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Mt. Shasta Summit Century Jerseys Available For Order</title>
		<link>http://shastasummitcentury.com/2012/05/15/the-2012-mt-shasta-summit-century-jerseys-available-for-order/</link>
		<comments>http://shastasummitcentury.com/2012/05/15/the-2012-mt-shasta-summit-century-jerseys-available-for-order/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:22:57 +0000</pubDate>
		<dc:creator>LaurelH</dc:creator>
				<category><![CDATA[Mt. Shasta Summit Century News]]></category>
		<category><![CDATA[mount shasta summit century]]></category>

		<guid isPermaLink="false">http://shastasummitcentury.com/?p=163</guid>
		<description><![CDATA[We&#8217;ve been busy little devils; we just finalized our 2012 jersey design and opened the doors to pre-orders. We&#8217;ll close pre-orders on June 1, so don&#8217;t wait too long (electronic operators are standing by). We will offer a limited number &#8230; <a href="http://shastasummitcentury.com/2012/05/15/the-2012-mt-shasta-summit-century-jerseys-available-for-order/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been busy little devils; we just finalized our 2012 jersey design and <a href="http://mtshastachamber.com/wheelers/" target="_blank">opened the doors to pre-orders</a>. We&#8217;ll close pre-orders on June 1, so don&#8217;t wait too long (electronic operators are standing by).</p>
<p>We will offer a limited number of jerseys for sale on the day of the ride, but make no guarantees.</p>
<h3 id="heres-the-jersey">Here&#8217;s The Jersey</h3>
<div class="figure">
<p><img src="http://shastasummitcentury.com/images/SummitCentury2012_Front.jpg" alt="2012 Shasta Summit Century Jersey front" /></p>
<p class="caption">2012 Shasta Summit Century Jersey front</p>
</div>
<div class="figure">
<p><img src="http://shastasummitcentury.com/images/SummitCentury2012_Jersey2b.jpg" alt="2012 Shasta Summit Century Jersey" /></p>
<p class="caption">2012 Shasta Summit Century Jersey</p>
</div>
<h3 id="heres-how-to-order">Here&#8217;s How To Order</h3>
<p>Jerseys are $75. To order, <a href="http://mtshastachamber.com/wheelers/">click here</a></p>
<p>Make sure you get the right size; once you&#8217;ve clicked the &#8220;order&#8221; button, you (and us) are committed. Changing your order is a royal pain in the butt.</p>
<h3 id="some-notes">Some Notes</h3>
<ul>
<li>We&#8217;re switching jersey suppliers to <a href="http://voler.com/">Voler</a>, who make their jerseys right here in the state of California</li>
<li>Because there is little difference between the two, we&#8217;re selling only club cut jerseys</li>
<li>If there is any doubt, order the next larger size. Last year we traded a bazillion jerseys back for the next larger size, and we&#8217;d like your help avoiding that this year</li>
</ul>
<h3 id="what-will-happen">What Will Happen</h3>
<ul>
<li>When you order a jersey, we&#8217;ll charge you a $5 shipping charge</li>
<li>The jerseys will arrive just prior to the ride</li>
<li>If you pick up your jersey at the ride, we&#8217;ll give you back a crisp, shiny $5 bill</li>
<li>If you don&#8217;t pick it up, we&#8217;ll mail it to you after the ride</li>
</ul>
<p>Sound simple? That&#8217;s because it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://shastasummitcentury.com/2012/05/15/the-2012-mt-shasta-summit-century-jerseys-available-for-order/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Registration Opens For 2012 Mt. Shasta Summit Century</title>
		<link>http://shastasummitcentury.com/2012/01/11/registration-opens-for-2012-mt-shasta-summit-century/</link>
		<comments>http://shastasummitcentury.com/2012/01/11/registration-opens-for-2012-mt-shasta-summit-century/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:16:24 +0000</pubDate>
		<dc:creator>LaurelH</dc:creator>
				<category><![CDATA[Mt. Shasta Summit Century News]]></category>
		<category><![CDATA[2012 mt shasta summit century]]></category>

		<guid isPermaLink="false">http://shastasummitcentury.com/?p=152</guid>
		<description><![CDATA[It&#8217;s taken us longer than we&#8217;d like to get migrated to the new Active.com &#8220;Activeworks&#8221; online registration program, but as of now, you can register for the August 5, 2012 Mt. Shasta Summit Century. Click here to register at Active.com &#8230; <a href="http://shastasummitcentury.com/2012/01/11/registration-opens-for-2012-mt-shasta-summit-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s taken us longer than we&#8217;d like to get migrated to the new Active.com &#8220;Activeworks&#8221; online registration program, but as of now, you can register for the <strong>August 5, 2012</strong> Mt. Shasta Summit Century.</p>
<p><a title="Active.com online registration" href="http://www.active.com/cycling/mount-shasta-ca/shasta-summit-century-2012" target="_blank">Click here to register at Active.com</a></p>
<p><a href="http://shastasummitcentury.com/pdf%20files/2012%20Shasta%20Summit%20Century%20Registration%20Form.pdf" target="_blank">Click here to download a form and register by mail</a></p>
<h3>Higher Fees</h3>
<p>Our food costs doubled from 2010 to 2011, and despite a 30 rider increase (exactly the growth rate we wanted), we ended up with $5,000 <em>less</em> to grant to our local youth sports organizations.</p>
<p>Accordingly, we hiked our prices &#8212; which are still cheaper than the vast majority of similar rides out there.</p>
<p>We hope you understand.</p>
<h3>Active.com Registration</h3>
<p>Last year we heard some complaints about Active.com&#8217;s Advantage program and the magazine subscription sales efforts, and we&#8217;ve asked Active to remove those this year.</p>
<p>We&#8217;re open to looking at other online registration services; if you prefer another online registration system, drop us an email and let us know.</p>
<p>We&#8217;ve got more news to come, but we&#8217;d delayed registration long enough, and wanted to get it fired up.</p>
<p>See you in August!<br />
The Shasta Summit Century Organizers</p>
]]></content:encoded>
			<wfw:commentRss>http://shastasummitcentury.com/2012/01/11/registration-opens-for-2012-mt-shasta-summit-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One More Blogger Weighs In On The 2011 Shasta Summit Century</title>
		<link>http://shastasummitcentury.com/2012/01/11/one-more-blogger-weighs-in-on-the-2011-shasta-summit-century/</link>
		<comments>http://shastasummitcentury.com/2012/01/11/one-more-blogger-weighs-in-on-the-2011-shasta-summit-century/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:01:02 +0000</pubDate>
		<dc:creator>LaurelH</dc:creator>
				<category><![CDATA[General Cycling Weirdness]]></category>
		<category><![CDATA[Mt. Shasta Summit Century News]]></category>

		<guid isPermaLink="false">http://shastasummitcentury.com/?p=150</guid>
		<description><![CDATA[Freelance writer Mike McQuaid posted a lengthy article about his 2011 Mt. Shasta Summit Century experience, which included this passage: All this said, this ride and routes are highly HIGHLY recommended. Organization and food are tops. The course is well &#8230; <a href="http://shastasummitcentury.com/2012/01/11/one-more-blogger-weighs-in-on-the-2011-shasta-summit-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Freelance writer Mike McQuaid posted a <a href="http://mcqview.blogspot.com/2011/08/shasta-summit-century-report.html" target="_blank">lengthy article about his 2011 Mt. Shasta Summit Century experience</a>, which included this passage:</p>
<blockquote><p>All this said, this ride and routes are highly HIGHLY recommended. Organization and food are tops. The course is well marked and the towns—Weed, Edgewood and Mount Shasta—are small and traffic doesn’t seem to be an issue.</p></blockquote>
<p>If you want one participant&#8217;s experience spelled out, McQuaid&#8217;s a good writer and <a href="http://mcqview.blogspot.com/2011/08/shasta-summit-century-report.html" target="_blank">the article</a> is worth a visit.</p>
<p>You&#8217;ll find other riders talking about the 2011 ride <a href="http://shastasummitcentury.com/2011/08/12/riders-weigh-in-on-2011-summit-century-including-a-few-posts-from-other-blogs/" target="_blank">in this post</a> &#8212; and don&#8217;t forget to look in the comments section under the posts, where some lengthy comments spell out their experience, like this:</p>
<blockquote><p>I don’t think the Shasta Summit Century gets enough credit for what a difficult, beautiful, well-run event it is. Fabulous roads. Un-crowded. Almost no traffic. Exceptional staffing, signage, marking, food. Riders don’t get stickers for completing anything. We just get the views and the back-slaps. The volunteers are genuinely in awe when you get it done, but for the most part it isn’t obvious how hard the ride is until you start to turn the pedals. If I had to choose one favorite thing from the ride (hard to do!) it would be the roads – the generally great pavement, the beauty and the almost ZERO traffic the entire day. Where there was any traffic expected, there were relevant signs on the road both for the cars and the cyclists. The markings on the road were the best I’ve ever seen. Not in the margin. Not little stickers. But HUGE 4’ long arrows right in the middle of the road! And if that weren’t enough, the cue sheet was PERFECT, even though it wasn’t needed because of the great markings!</p></blockquote>
<p>See you in August!<br />
The Shasta Summit Century Organizing Committee</p>
]]></content:encoded>
			<wfw:commentRss>http://shastasummitcentury.com/2012/01/11/one-more-blogger-weighs-in-on-the-2011-shasta-summit-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
